PE Sheet
Place of origin: Ningbo
| Property | Specifications | Unit | Notes |
|---|---|---|---|
| Material Type | HDPE / UHMW-PE / LDPE | – | Customizable |
| Density | 0.93 ~ 0.97 | g/cm³ | Lightweight |
| Thickness Range | 1 ~ 200 | mm | Custom Sizes Available |
| Standard Sheet Size | 1000×2000 / 1220×2440 | mm | Other Sizes on Request |
| Colors | Natural White/Black/Blue/Green | – | Pantone Customization |
| Operating Temperature | -50℃ ~ +80℃ | – | Cryogenic Resistance |
| Tensile Strength | 20 ~ 40 (Up to 50 for UHMW-PE) | MPa | High Mechanical Strength |
| Friction Coefficient | 0.1 ~ 0.3 (Lowest for UHMW-PE) | – | Self-Lubricating |
| Chemical Resistance | Acid/Alkali/Solvent Resistant | – | See MSDS for Details |
| Food Grade Certifications | FDA / EU 10/2011 / NSF | – | Optional |
| Eco Standards | RoHS / REACH / SGS | – | Compliant for Export |
| Flame Retardant Rating | UL94 HB (V0 Optional) | – | Custom Order |










