Universal PP/HDPE grade for indoor/outdoor seating
Place of origin: Ningbo
| Property | Standard Grade | Premium Grade | Custom Solutions |
|---|---|---|---|
| Base Resin | PP/HDPE | PP/ABS/Recycled | Custom polymer blends |
| Pigment | Rutile TiO₂ (92%) | Nano TiO₂ (96%+) | Color-matched systems |
| UV Resistance | 2,000hr QUV | 5,000hr QUV | Up to 10,000hr |
| Dosage | 3-5% | 2-4% | Optimized for process |
| Certifications | RoHS, REACH | FDA, EN71-3 | Regional compliance |
| Key Features | Cost-effective | Anti-microbial | Flame retardant |
| Good weather resistance | Self-cleaning surface | Anti-static | |
| MOQ | 1000kg | 5,000kg | Negotiable |














